PSRC 59th Annual Meeting
March 7 - 9, 2014
Conrad Hotel, New York City
Preliminary Program | Posters
Friday, March 7, 2014 | |||
6:30 am - 5:00 pm | Registration | ||
6:30 am - 5:00 pm | Speaker Ready Room | ||
7:00 am - 6:00 pm | Poster Set-Up | ||
7:00 am - 7:00 pm | Exhibit Hall | ||
7:00 - 8:00 am | Continental Breakfast | ||
8:00 - 8:30 am | Local Program Welcome Peter J. Taub |
||
8:30 - 9:15 am | Neal Shapiro President and CEO WNET |
||
9:15 - 9:30 am | Coffee Break | ||
9:30 - 9:45 am | David Reich, MD President and Chief Operating Officer Horace W. Goldsmith Professor and Chair Department of Anesthesiology |
||
9:45 - 10:30 am | Michael Marin, MD The Jacobson Professor of Surgery Chairman, Department of Surgery |
||
10:30 - 11:15 am | Lester Silver, MD, MS Chief, Division of Plastic Surgery |
||
11:15 - 11:45 am | Ethilyn Jabs, MD Professor and Vice Chair Department of Genetics and Genomic Sciences Professor, Department of Pediatrics Professor, Department of Developmental and Regenerative Biology |
||
PSF Update Kevin Chung |
|||
12:00 - 12:15 pm | Members Photograph | ||
12:30 - 2:00 pm | Lunch; Non-Members | ||
12:30 - 2:00 pm | Lunch & Business Meeting; Members only | ||
2:00 - 2:30 pm | Coffee with Exhibitors | ||
2:30 - 4:00 pm | Session 1 Best Papers
|
||
2:30 PM | 1 What's The Best Way To Allocate Or Block Time? A Data Driven Approach To Departmental 'Operations' Jugpal Arneja, MD, MBA1, Jason Goto, MS2, Geoff Blair, MD1, Larry Gold, MD2,3, Barb Fitzsimmons, MD1,3, John Masterson, MD 1,3, Erik Skarsgard, MD1,3 1University of British Columbia, Vancouver, BC, Canada, 2Analysis Works, Vancouver, BC, Canada, 3British Columbia Children's Hospital, Vancouver, BC, Canada |
||
2:40 PM | 2 NOTCH3 Regulates Mural Cell Differentiation Of HemSCs Kyle J. Glithero, MD, Naikhoba C.O. Munabi, BA, Ryan W. England, BS, Alex Kitajewski, BS, Michelle Chang, BS, Jan K. Kitajewski, PhD, Carrie J. Shawber, PhD, June K. Wu, MD. Columbia University Medical Center, New York, NY |
||
2:50 PM | 3 Propranolol Accelerates Involution In A Murine Model Of Infantile Hemangioma Naikhoba C.O. Munabi, BA, Ryan W. England, BS, Kyle J. Glithero, MD, Michelle M. Chang, BS, Alex Kitajewski, BA, Jan K. Kitajewski, PhD, Carrie J. Shawber, PhD, June K. Wu, MD Columbia University, New York, NY |
||
3:00 PM | 4 Site Specific Targeting of PUMA Induced ROS Prevents Radiation Injury via a Smad3 Independent Mechanism Karan Mehta, BS, Philip Lotfi, BS, Marc Soares, MD, Robert Dolitsky, BS, Piul Rabbani, PhD, April Ducksworth, MD, Nakul Rao, MD, Jessica Chang, BS, Amanda Hua, BS, Camilo Doig, BS, Camille Kim, BS, Pierre Saadeh, MD, Daniel Ceradini, MD NYU Department of Plastic Surgery, New York, NY |
||
3:10 PM | 5 A 28-Day Prospective, Randomized, Double-Blind, Placebo Controlled Clinical Trial of Botulinum Toxin Type A for Raynaud's Phenomen Kelli N. Webb, MD, Nada N. Berry, MD, Reuben A. Bueno, MD, Michael W. Neumeister, MD Southern Illinois University, Springfield, IL |
||
3:20 PM | 6 The BREASTrial: Breast Reconstruction Evaluation of Acellular Dermal Matrix as a Sling Trial, Design and Stage I Outcomes of a Randomized Trial Shaun D. Mendenhall, MD1, Layla A. Anderson, BA2, Jian Ying, PhD3, Kenneth M. Boucher, PhD3, Leigh A. Neumayer, MD, MS2, Jayant P. Agarwal, MD4 1Southern Illinois University School of Medicine, Springfield, IL, 2University of Utah School of Medicine, Department of Surgery, Salt Lake City, UT, 3University of Utah School of Medicine, Division of Epidemiology and Biostatistics, Salt Lake City, UT, 4University of Utah School of Medicine, Division of Plastic and Reconstructive Surgery, Salt Lake City, UT |
||
3:30 PM | 7 Bioprosthetic Versus Synthetic Mesh For Reconstruction Of Oncologic Chest Wall Defects Patrick B. Garvey, MD, FACS, Mark W. Clemens, MD, Johnathan P. Doolittle, BS, Hong Zhang, MS, Donald P. Baumann, MD, FACS, Charle E. Butler, MD, FACS. The University of Texas MD Anderson Cancer Center, Houston, TX |
||
3:40 PM | 8 SDF-1 Regulates Adipose Niche Homeostasis and Adipose Derived Stromal Cell Function Zeshaan N. Maan, MBBS, MS, MRCS, Robert C. Rennert, BA, Dominik Duscher, MD, Michael Januszyk, MD, Michael T. Chung, BA, Kevin Paik, BA, Toshihiro Fujiwara, MD, PhD, Melanie Rodrigues, PhD, Natalie Ho, High school, Hutton Baker, High school, Marcelina Perez, BA, Michael Hu, MD, MPH, Michael Sorkin, MD, Michael T. Longaker, MD, MBA, Geoffrey C. Gurtner, MD, FACS Stanford University School of Medicine, Stanford, CA |
||
3:50 PM | 9 Selectively Permeable Nanofiber Constructs To Prevent Inflammatory Scarring And Enhance Nerve Regeneration in Peripheral Nerve Injury Karim A. Sarhane, MD, MSc, Zuhaib Ibrahim, MD, Kellin Krick, PhD candidate, Russell Martin, PhD candidate, Baohan Pan, MD, PhD, Sami H. Tuffaha, MD, Justin M. Broyles, MD, Chris Cashman, MD/PhD candidate, Ruifa Mi, MD, PhD, Mohammed Alrakan, MD, Sepher Tehrani, MD candidate, Leah Goldberg, MD candidate, Hai-Quan Mao, PhD, WP Andrew Lee, MD, Gerald Brandacher, MD Johns Hopkins University, Baltimore, MD |
||
4:00 - 5:30 pm | Session 2 Best Papers
|
||
4:00 PM | 10 Global and Endothelial Cell Specific Deletion of SDF-1 Results in Delayed Wound Healing Zeshaan N. Maan, MBBS, MS, MRCS1, Natalie Ho, High school1, Robert C. Rennert, BA1, Dominik Duscher, MD1, Michael Sorkin, MD1, Melanie Rodrigues, PhD1, Jerry Chen, MD1, Ivan N. Vial, MD2, Michael Januszyk, MD1, Michael Findlay, MBBS, PhD1, Michael Hu, MD1, Graham G. Walmsley, BA, Michael T. Longaker, MD, MBA1, Geoffrey C. Gurtner, MD, FACS1 1Stanford University School of Medicine, Stanford, CA, 2University of Pittsburgh, Pittsburgh, PA |
||
4:10 PM | 11 The Role Of Donor Antigen Persistance In Maintaining Immune Tolerance To A Vascularized Composite Allograft. Angelo A. Leto Barone, MD, Zuhaib Ibrahim, MD, Saami Khalifian, BS, Karim A. Sarhane, MD, Georg Furtmüller, MD, Madeline Fryer, Leah Goldberg, BS, Eric Wimmers, MD, Lehao Wu, MD, Mohammed Alrakan, MD, Jaimie Shores, MD, Steven C. Bonawitz, MD, Justin M. Sacks, MD, Chad R. Gordon, MD, Giorgio Raimondi, PhD, Damon S. Cooney, MD, PhD, WP Andrew Lee, MD, Gerald Brandacher, MD Johns Hopkins, Baltimore, MD |
||
4:20 PM | 12 Achieving Tolerance In A Mismatched Vca Transplant While Reducing The Risk Of GVHD: The Goal of Transient Chimerism Bruce J. Swearingen, MD1, Jeff Chang, MD1, David W. Mathes, MD1, Tiffany Butts2, Scott Graves, PhD2, Rainer Storb, MD2 1University of Washington Medical Center, Seattle, WA, 2The Fred Hutchinson Cancer Research Center Division of Transplantation Biology, Seattle, WA |
||
4:30 PM | 13 Functional Analysis Of Connective Tissue Growth Factor (ctgf) In Neural Crest And Craniofacial Development Yawei Kong, PhD, Michael Grimaldi, BA, Tatiana Hoyos, MD, Eric C. Liao, MD, PhD Massachusetts General Hospital; Shriners Hospitals for Children Boston; Harvard Medical School, Boston, MA |
||
4:40 PM | 14 Requirement Of Specc1lb In Facial Prominence Integration And Formation Of The Lower Jaw Lisa Gfrerer, MD1, Valeriy Shubinets, MD1, Christina Nguyen, MD1, Cynthia C. Morton, PhD2, Richard L. Maas, MD PhD2, Eric C. Liao, MD PhD1. 1MGH, Boston, MA, 2Brigham and Women's Hospital, Boston, MA |
||
4:50 PM | 15 Characterization of the Endothelial Progenitor Cell from Adult Tissue using Vav/Cre RFP-GFP Murine Model and Single Cell Microfluidics Melanie Rodrigues, PhD, Robert C. Rennert, BA, Sarah Bishop, MD, Michael Januszyk, MD, Zeshaan Maan, MD, Michael Sorkin, MD, Dominik Duscher, MD, Geoffrey C. Gurtner, MD Stanford University, Stanford, CA |
||
5:00 PM | 16 The Analgesic Efficacy of the Transversus Abdominis Plane (TAP) Block on the Abdominal Donor Site Following Autologous Tissue Breast Reconstruction: A Double-Blind, Placebo-Controlled Randomized Trial Toni Zhong, MD, MHS, Marie Ojha, RN-EC, MN, Shaghayegh Bagher, Msc, Kate Butler, MHSc, Coimbatore Srinivas, MD, Stuart A McCluskey, MD, Hance Clarke, MD, Anne O'Neil, MD, PhD, Christine Novak, PhD, Stefan OP Hofer, MD, PhD University Health Network, Toronto, ON, Canada |
||
5:10 PM | 17 Prototype Sensory Regenerative Peripheral Nerve Interface for Artificial Limb Somatosensory Feedback John V. Larson, BS1, Melanie G. Urbanchek, PhD1, Jana D. Moon, BS1, Daniel A. Hunter, PhD2, Piyaraj Newton, BS2, Philip J. Johnson, PhD2, Matthew D. Wood, PhD2, Theodore A. Kung, MD1, Paul S. Cederna, MD1, Nicholas B. Langhals, PhD1 1University of Michigan, Ann Arbor, MI, 2Washington University School of Medicine, Saint Louis, MO |
||
5:30 PM | 18 Real-Time Proportional Control of a Neuroprosthetic Hand by a Rodent Regenerative Peripheral Nerve Interface Christopher M. Frost, BSE, Daniel Ursu, MS, Andrej Nedic, MSE, Cheryl A. Hassett, BS, Jana D. Moon, BS, Brent Gillespie, PhD, Nicholas Langhals, PhD, Paul S. Cederna, MD, Melanie G. Urbanchek, PhD University of Michigan, Ann Arbor, MI |
||
5:30 - 7:00 pm | Welcome Reception | ||
7:00 pm | PSRC Basketball Tournament | ||
Saturday, March 8, 2014 | |||
7:00 am - 6:00 pm | Registration | ||
7:00 am - 6:00 pm | Speaker Ready Room | ||
7:00 am - 6:00 pm | Exhibit Hall | ||
7:00 am - 8:00 am | Mentorship Breakfast | ||
7:00 - 8:30 am | Continental Breakfast with Exhibitors | ||
8:30 - 9:30 am | Session 3 Group A: Assorted
|
||
8:30 AM | 19 The Effect Of Whole Body Vibration On Life Expectancy, Cell Damage And Inflammation In A Murine Model Henrik O. Berdel, MD1, David Moore, Medical Student2, Franklin Davis, Medical Student2, Jun Liu, BS2, Hongyu Yin, MD2, Mahmood Mozaffari, PhD, DMD2, Jack C. Yu, MD, DMD, ME Ed., FACS2, Babak Baban, PhD2 1University of South Carolina, Columbia, SC, 2Medical College of Georgia, Augusta, SC |
||
8:40 AM | 20 Prediction of Optimal Proximal Interphalangeal Joint Fusion Angle Using Simulated Joint Arthrodesis Yevheniy Lider, BS, Mitchell Fourman, M.Phil, Karen DeChello, MS, OTR/L, Arjun Iyer, BS, Sue Sisto, PhD, PT, FACRM, Alexander Dagum, MD Stony Brook University Medical Center, Stony Brook, NY |
||
8:50 AM | 21 Frequency and Impact of Inappropriate Emergent Transfer for Hand Surgical Consultation Brian C. Drolet, MD1, Yifan Guo, MD1, Benjamin Z. Phillips, MD1, Vickram J. Tandon, BA2, Scott T. Schmidt, MD1 1Rhode Island Hospital, Providence, RI, 2Alpert Medical School of Brown University, Providence, RI |
||
9:00 AM | 22 A Portable Handheld Facial-Grading Device for Unilateral Facial Paralysis Following Facial Reanimation Surgery: Reproducibility and Reliability Eric M. Jablonka, MD, Ilya Shnaydman, MD, Peter J. Taub, MD, Elliott Rose, MD The Mount Sinai Hospital, New York, NY |
||
9:10 AM | 23 Novel Antimicrobial Coating Of Non-crosslinked Acellular Porcine Dermal Matrix Provides Protection From Microbial Colonization By Common Pathogenic Microorganisms In A Rabbit Model Thomas A. Imahiyerobo, Jr., MD1, Jeffrey Scott, PhD2, Jason A. Spector, MD, FACS1 1Weill Cornell Medical College, New York, NY, 2Brown University, Providence, RI |
||
9:20 AM | 24 Bibliometric Indices and Academic Promotion within Plastic Surgery Katherine Gast, MD, MS, William M. Kuzon, Jr., MD, PhD, Jennifer F. Waljee, MD, MS, MPH University of Michigan, Ann Arbor, MI |
||
8:30 - 9:30 am | Session 3 Group B: Assorted
|
||
8:30 AM | 25 Electrical Impedance Spectroscopy as a Tool for Analysis of In Vivo Encapsulation of Muscle Electrodes Michelle K. Leach, PhD, Stephanie A. Goretski, Melanie G. Urbanchek, PhD, Paul S. Cederna, MD, Nicholas B. Langhals, PhD University of Michigan, Ann Arbor, MI |
||
8:40 AM | 26 An Engineered Lipoproteoplex Presents Robust Delivery Mechanism For Topical Gene Therapy Piul S. Rabbani, PhD1, Joseph A. Frezzo, MS2, Maria Ham, MD1, April Duckworth, MD1, Muhammad Hyder Junejo, BS1, Nakul Talathi, None1, Camilo Doig-Acuna, BS1, Haresh More, MTech2, Kevin Zhang, None2, Jessica Chang, BS1, Karan Mehta, BS1, Amanda Hua, BS1, Jin K. Montclare, PhD2, Pierre B. Saadeh, MD1, Daniel J. Ceradini, MD1 1New York University Department of Plastic Surgery, New York, NY, 2Polytechnic Institute of New York University, New York, NY |
||
8:50 AM | 27 An Evaluation of a Novel Craniofacial Skills Laboratory Curriculum: An Aid to Plastic Surgery Resident Milestone Achievement in Technical Skills and Instrument Knowledge Nicole J. Jarrett, MD1, Sameer Shakir, BS2, Anand R. Kumar, MD3 1Department of Plastic Surgery, University of Pittsburgh, Pittsburgh, PA, 2Children's Hospital of Pittsburgh of UPMC, Pittsburgh, PA, 3Department of Plastic Surgery, University of Pittsburgh, Children's Hospital of Pittsburgh of UPMC, Pittsburgh, PA |
||
9:00 AM | 28 Effect of Glabellar Paralysis by Botulinum Toxin on Ability to Communicate Emotion Jason T. Laurita, MB1, Mitchell A. Stotland, MD1, Mitchell Horn-Wyffels, MD2, Belinda B. Ray, MA1 1Geisel School of Medicine at Dartmouth, Hanover, NH, 2University of Minnesota, Minneapolis, MN |
||
9:10 AM | 29 Evaluation of 3D Photographic Imaging as a Method to Measure Differential Volumes in Reconstructed Breast Tissue Priya G. Lewis, BA, Gennaya L. Mattison, BS, Hahns Y. Kim, MD, Subhas C. Gupta, MD, CM, PhD, FRCSC, FACS Loma Linda University, Loma Linda, CA |
||
9:20 AM | 30 The Economic Implications of Changing Trends in Breast Flap Reconstruction in the United States Sophia Caccavale, GED, Irene Pien, BS, Michael Cheung, MD, Parag Butala, MD, Duncan Hughes, MD, Cassandra Ligh, BS, Michael R. Zenn, MD, Scott T. Hollenbeck, MD Duke University Medical Center, Durham, NC |
||
8:30 - 9:30 am | Session 3 Group C: Wound Healing
|
||
8:30 AM | 31 DNA Methylation Analysis of Radiated Skin Reveals Chonic Inflammation with a Predominance of Polymorphonuclear Granulocytes Hui Shen, PhD, Solmaz N. Leilabadi, MD, Peter W. Laird, PhD, Alex K. Wong, MD Keck School of Medicine of USC, Los Angeles, CA |
||
8:40 AM | 32 Amifostine Reduces Radiation-Induced Complications in a Murine Model of Expander-Based Breast Reconstruction Peter A. Felice, MD, MS, Noah S. Nelson, BS, Erin E. Page, BS, Sagar S. Deshpande, BS, Alexis Donneys, MD, MS, José Rodriguez, MD, Steven R. Buchman, MD University of Michigan Medical School, Ann Arbor, MI |
||
8:50 AM | 33 Stress Offloading Through Mechanomodulation Is Associated With Down-Regulation Of Inflammatory Pathways In A Large Animal Model Michael Januszyk, MD, Victor W. Wong, MD, Kirit Bhatt, MD, Ivan N. Vial, MD, Reinhold Dauskardt, PhD, Michael T. Longaker, MD, Geoffrey C. Gurtner, MD Stanford University, Stanford, CA |
||
9:00 AM | 34 A Novel Immune Competent Murine Hypertrophic Scar Contracture Model: A Tool to Elucidate Disease Mechanism and Develop New Therapies Mohamed M. Ibrahim, MD1, Jennifer Bond, PhD1, Andrew Bergeron, BA1, Kyle J. Miller, BA1, Tosan Ehanire, BA1, Carlos Quiles, MD1, Mark Fisher, MD1, Elizabeth R. Lorden, BS2, Manuel A. Medina, MD1, Angelica Selim, MD3, Bruce Klitzman, PhD1, Kam Leong, PhD2, Howard Levinson, MD1 1The Division of Plastic and Reconstructive Surgery, Department of Surgery, Duke University School of Medicine, Durham, NC, 2The Department of Biomedical Engineering, Duke University, Durham, NC, 3The Department of Pathology, Duke University School of Medicine, Durham, NC |
||
9:10 AM | 35 Central Role Of Early Vascularization In Burn and Trauma-Induced Heterotopic Ossification Shailesh Agarwal, MD, Jonathan Peterson, BS, Sara De La Rosa, BS, Kavitha Ranganathan, MD, Alexis Donneys, MD, Stewart Wang, MD, PhD, Paul S. Cederna, MD, Steven R. Buchman, MD, Benjamin Levi, MD University of Michigan, Ann Arbor, MI |
||
9:20 AM | 36 Development of a Novel Lymphatic Reporter Mouse Gina Farias-Eisner, BA, Daniel A. Cuzzone, MD, Seth Z. Aschen, BS, Nicholas J. Albano, BS, Swapna Ghanta, MD, Evan Weitman, MD, Babak Mehrara, MD Memorial Sloan Kettering Cancer Setting, New York, NY |
||
9:30 - 10:30 AM | Panel Session: Outcomes: What's Next? Panelists: Outcomes Research: Getting Started Clara N. Lee, MD, MPP Associate Professor of Surgery, Adjunct Associate Professor of Health Policy and Management University of North Carolina Chapel Hill Health Services Research: Plastic Surgery's Contribution Edwin G. Wilkins, MD Professor, Plastic Surgery University of Michigan Quality of Care Arthur H. Aufses, Jr., MD Professor of Surgery, Professor of Health Evidence and Policy Mount Sinai Medical Center |
||
10:30 - 11:00 AM | Coffee with Exhibitors | ||
11:00 AM - 11:40 am | Session 4 Best EPSRC Papers
|
||
11:00 AM | 37 Peripheral Nerve Repair - Multimodal Comparison Of The Regenerative Potential Of Adipose Tissue Derived Cells In A Biodegradable Conduit Patricia E. Engels, MD, E. A. Kappos, M. Meyer zu Schwabedissen, M. Tremp, A. Fischmann, D. J. Schaefer, D. F. Kalbermatten Universitätsspital Basel |
||
11:10 AM | 38 Tracheal Allotransplantation and Prefabrication For Long Tracheal Stenosis With Withdrawal of Immunosuppression - From Bed To Bench Margot Den Hondt, MD, P. Delaere, J. J. Vranckx; KULeuven |
||
11:20 AM | 39 The Pig as an Ideal Training Model for Perforator Flap Dissection in Living Tissue Alexandru Nistor, MD L. P. Jiga, D. Georgescu, G. Miclaus, S. Barac, B. Hoinoiu, C. Dumbuleu, M. Ionac Victor Babes Universiy of Medicine and Pharmacy Timisoara Microsurgery |
||
11:30 AM | 40 Hernia repair with Coriumflap? - Vascularized! Barbara Iris Gruber, B. Todoroff Vienna, Austria |
||
11:30 am - 1:00 pm | Lunch | ||
1:00 - 2:00 pm | Guest Speaker from the American Society of Transplantation "Monitoring Transplants in the 21st Century" Manikkam Suthanthiran, MB, BS Professor of Medicine in Surgery - Stanton Griffis Distinguished Professor of Medicine Weill Cornell Medical College; Chief of Nephrology and Hypertension - New York Presbyterian Hospital |
||
2:00 - 3:30 PM | Session 5 Group A: Clinical Outcomes
|
||
2:00 PM | 41 Increased Anesthesia Duration Increases Venous Thromboembolism Risk in Plastic Surgery: A Six-Year Analysis of Over 19,000 Cases Alexei S. Mlodinow, BA1, Nima Khavanin, BS1, Jon P. Ver Halen, MD2, Aksharananda Rambachan, BS1, Karol A. Gutowski, MD3, John YS Kim, MD1 1Northwestern Feinberg School of Medicine, Chicago, IL, 2Ingram Cancer Center, Memphis, TN, 3Private Practice, Northbrook, IL |
||
2:10 PM | 42 Risk Assessment Of Concurrent Panniculectomy With Open Ventral Hernia Repair A Propensity Score-matched Analysis Using The 2005-2011 ACS-NSQIP John P. Fischer, MD, Charles T. Tuggles, MD, Ari M. Wes, BA, Stephen J. Kovach, III, MD University of Pennsylvania, Philadelphia, PA |
||
2:20 PM | 43 Prophylactic Mastectomies: Implications of Occult Histology and Lifetime Cost of Surveillance vs. Surgery David Mattos, AB1, Richard G. Reish, MD,2 Curtis Cetrulo, MD,2 Amy S. Colwell, MD,2 Jonathan M. Winograd, MD,2 Michael J. Yaremchuk, MD,2 William G. Austen Jr., MD,2 Eric C. Liao, MD PhD2 1Harvard Medical School, Boston, MA, 2Massachusetts General Hospital, Boston, MA |
||
2:30 PM | 44 Components Separation for Abdominal Wall Reconstruction: The Pitt Experience, A Review of 605 Cases. Sanjay Naran, MD, Sameer Shakir, BS, Patrick Emelife, BS, Meghan Quigley, MD, James Russavage, DMD, MD, Ernest Manders, MD, J Peter Rubin, MD, Carolyn De La Cruz, MD, Michael Gimbel, MD, Vu Nguyen, MD University of Pittsburgh, Pittsburgh, PA |
||
2:40 PM | 45 Broadening Indications for Immediate Implant-Based Breast Reconstruction Claudia R. Albornoz, MD, MSc, Gina Farias-Eisner, BA, Joseph J. Disa, MD, Babak J. Mehrara, MD, Colleen M. McCarthy, MD MS, Andrea L. Pusic, MD MHS, Peter G. Cordeiro, MD, Evan Matros, MD MMSc Memorial Sloan-Kettering Cancer Center, New York, NY |
||
2:50 PM | 46 The Bra Score: Creating A General Risk Calculator For Breast Reconstruction Outcomes Nima Khavanin, BS1, John Y.S. Kim, MD1, Armando A. Davila, MD2, Jon P. Ver Halen, MD3, Alexei S. Mlodinow, BA1, Kevin P. Bethke, MD1, Seema A. Khan, MD1, Jacqueline S. Jeruss, MD1, Nora M. Hansen, MD1, Karl Y. Bilimoria, MD1, Albert Losken, MD4, Neil A. Fine, MD1 1Northwestern University Feinberg School of Medicine, Chicago, IL, 2Loma Linda University, Loma Linda, CA, 3Baptist Cancer Center / Vanderbilt Ingram Cancer Center, Memphis, TN, 4Emory University Hospital, Atlanta, GA |
||
3:00 PM | 47 Surgical Treatment of Nipple Malposition in Nipple Sparing Mastectomy Device-Based Reconstruction Kathleen Kelly, BA, Kevin Small, MD, Alexander Swistel, MD, Briar Dent, MD, Erin Taylor, BA, Mia Talmor, MD New York-Presbyterian Hospital/Weill Cornell Medical College, New York, NY |
||
3:10 PM | 48 Identification And The Effective Repair Of The Athletic Hernia Som Kohanzadeh, MD, Morgan S. Martin, MD, Derek Marrero, MD, Liana M. Lugo, MD, Luis O. Vasconez, MD, David Shokrian, MD University of Alabama Birmingham, Birmingham, AL |
||
3:20 PM | 49 A Retrospective Review of Plastic Surgery Consultations to Evaluate the Effect of Web-Based Education on Patient Satisfaction and Consultation Time David Boudreault, MD1, Chin-Shang Li, MD, PhD2, Michael S. Wong, MD1 1UC Davis Medical Center, Sacramento, CA, 2University of California, Davis, CA |
||
2:00 - 3:30 PM | Session 5 Group B: Craniofacial/Bone
|
||
2:00 PM | 50 Fabrication of Tissue-Engineered Human Constructs for Patient Specific Auricles Rachel C. Hooper, MD1, Rachel Nordberg, BA2, Kadria N. Derrick, MD1, Jennifer Puetzer, BA3, Karina A. Hernandez, DO1, Ope Asanbe, MD1, Larry Bonassar, PhD3, Jason A. Spector, MD, FACS1 1Weill Cornell Medical College, New York, NY, 2Cornell Univeristy, Ithaca, NY, 3Cornell University, Ithaca, NY |
||
2:10 PM | 51 Decreased Secondary Bone Grafting but poorer midface growth after Primary Alveolar Cleft Repair with Gingivoperiosteoplasty and rhBMP-2 Kristen S. Yee, MD, Justine C. Lee, MD, PhD, Brian T. Andrews, MD, James P. Bradley, MD UCLA Division of Plastic and Reconstructive Surgery, Los Angeles, CA |
||
2:20 PM | 52 Mutating Fibroblast Growth Factor Receptor 1 (Fgfr1) in Zebrafish to Create a New Model of Craniosynostosis Joanna P. Tomaszewski, MS1, Michael S. Gart, MD2, Ramy A. Shoela, MD1, Jacek Topczewski, PhD1, Jolanta M. Topczewska, PhD1, Arun K. Gosain, MD3 1Ann & Robert H. Lurie Children's Hospital of Chicago Research Center, Chicago, IL, 2Northwestern University Feinberg School of Medicine, Chicago, IL, 3Ann & Robert H. Lurie Children's Hospital of Chicago, Chicago, IL |
||
2:30 PM | 53 Prophylactic Amifostine Preserves the Biomechanical Properties of Irradiated Bone in the Murine Mandible Peter A. Felice, MD, Salman Ahsan, BS, Joseph E. Perosky, MS, Sagar S. Deshpande, BS, Noah S. Nelson, BS, Alexis Donneys, MD, MS, Kenneth M. Kozloff, PhD, Steven R. Buchman, MD, MS University of Michigan Medical School, Ann Arbor, MI |
||
2:40 PM | 54 TGF Beta and BMP Signaling Pathways Influence Regenerative Capacity of Calvarial Bones via Cross-Talk and Modulation of Apoptosis: The Potential Therapeutic Role of Small Molecule Inhibitors of TGF Beta Signaling. Kshemendra Senarath-Yapa, MA (Cantab), MBBChir, MRCS, Nathaniel Meyer, BS, Shuli Li, MD PhD, Michael T. Longaker, MD MBA, Natalina Quarto, PhD The Hagey Laboratory for Pediatric Regenerative Medicine, Stanford University, Stanford, CA |
||
2:50 PM | 55 An Experimental Study of Particulate Bone Graft for Secondary Inlay Cranioplasty Over Scarred Dura Reid A. Maclellan, MD, MMSc, Aladdin H. Hassanein, MD, MMSc, John B. Mulliken, MD, Gary F. Rogers, MD, JD, MBA, MPH, Arin K. Greene, MD, MMSc. Boston Children's Hospital / Harvard Medical School, Boston, MA |
||
3:00 PM | 56 Differential Effects of Inflammatory Mediators TNF?, TGF?1 on Cellular Differentiation in a Primary Murine Muscle Cell in vitro Model of Heterotopic Ossification S. Alex Rottgers, MD, Laurie B. Meszaros, PhD, Anand R. Kumar, MD University of Pittsburgh, Pittsburgh, PA |
||
3:10 PM | 57 Evaluation Of Cranial Bone Transport Distraction With And Without Adipose Grafting Mikell M. Yuhasz, BA, Felix P. Koch, MD, DMD, Rob Travieso, MD, Kenneth Wong, BS, James Clune, MD, Zhen W. Zhuang, MD, Joshua Van Houten, PhD, Derek M. Steinbacher, MD, DMD Yale School of Medicine, New Haven, CT |
||
3:20 PM | 58 Management of Pediatric Condylar and Subcondylar Fractures: The Algorithmal Impact of Concomitant Mandibular Arch Fractures Ali Ghasemzadeh, BS1, Gerhard S. Mundinger, MD2, Alan F. Utria, BA1, Amir H. Dorafshar, MBChB2 1Johns Hopkins University School of Medicine, Baltimore, MD, 2Johns Hopkins Hospital, Baltimore, MD |
||
2:00 - 3:30 PM | Session 5 Group C: Nerve
|
||
2:00 PM | 59 Management of Pediatric Brachial Plexus Palsy: the Role of Nerve Transfer Combined with Neurolysis or Nerve Grafting of the Upper Trunk Wesley Sivak, MD, PhD1, Brian Gander, MD1, Kimberly Foster, MD1, Zoe MacIsaac, MD1, Stephanie Greene, MD1, Anand Kumar, MD2, Lorelei Grunwaldt, MD1 1University of Pittsburgh, Pittsburgh, PA, 2The Johns Hopkins University School of Medicine Department of Plastic Surgery Division of Pediatric Plastic Surgery, Baltimore, MD |
||
2:10 PM | 60 Signal Strength, Reliability, and Validity of Active Regenerative Peripheral Nerve Interface Device Operation during Voluntary Movement Andrej Nedic, MSE, Daniel Ursu, MS, Jana D. Moon, BS, Cheryl A. Hassett, BS, Richard B. Gillespie, PhD, Nicholas B. Langhals, PhD, Paul S. Cederna, MD, Melanie G. Urbanchek, PhD University of Michigan, Ann Arbor, MI |
||
2:20 PM | 61 Characterization of Regenerative Peripheral Nerve Device Signaling During Evoked Maximal and Submaximal Fatiguing Conditions Zachary P. French, HS1, Nicklaus S. Carrothers, HS2, Cheryl A. Hassett, BS1, Jana D. Moon, BS1, Nicholas B. Langhals, PhD1, Paul S. Cederna, MD1, Melanie G. Urbanchek, PhD1 1University of Michigan, Ann Arbor, MI, 2University of Rochester, Rochester, NY |
||
3:10 PM | 62 Development of an Optogenetic Sensory Peripheral Nerve Interface Sahil K. Kapur, MD1, Thomas Richner, MS2, Sarah Brodnick, BA2, Justin C. Williams, PhD2, Samuel O. Poore, MD, PhD1 1University Of Wisconsin, Madison, Madison, WI, 2University of Wisconsin Madison, Madison, WI |
||
3:10 PM | 63 Senescent Schwann Cells Inhibit Nerve Regeneration in a Short Conduit Model Gwendolyn M. Hoben, MD, PhD, Piyaraj Newton, BS, Dan A. Hunter, RA, Sheila Stewart, PhD, Philip J. Johnson, PhD, Matthew D. Wood, PhD, Susan E. Mackinnon, MD Washington University, St.Louis, MO |
||
